Semaine de juin 8, 2026
| Date demandée | Le dernier prix | Volume | Facteur d'ajustement fractionné | Prix ouvert | Haut du jour | Bas du jour |
|---|---|---|---|---|---|---|
| juin 8, 2026 | $0.24 | 304,778 | 1:1 | $0.25 | $0.25 | $0.24 |
| juin 9, 2026 | $0.24 | 325,317 | 1:1 | $0.25 | $0.25 | $0.23 |
| juin 10, 2026 | $0.22 | 448,541 | 1:1 | $0.24 | $0.24 | $0.22 |
| juin 11, 2026 | $0.23 | 456,749 | 1:1 | $0.23 | $0.23 | $0.23 |
| juin 12, 2026 | $0.26 | 629,537 | 1:1 | $0.23 | $0.27 | $0.23 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG