Semaine de juillet 20, 2026
| Date demandée | Le dernier prix | Volume | Facteur d'ajustement fractionné | Prix ouvert | Haut du jour | Bas du jour |
|---|---|---|---|---|---|---|
| juillet 20, 2026 | $0.18 | 164,544 | 1:1 | $0.19 | $0.19 | $0.18 |
| juillet 21, 2026 | $0.20 | 444,396 | 1:1 | $0.19 | $0.20 | $0.19 |
| juillet 22, 2026 | $0.19 | 127,470 | 1:1 | $0.20 | $0.20 | $0.19 |
| juillet 23, 2026 | $0.19 | 530,098 | 1:1 | $0.20 | $0.20 | $0.18 |
| juillet 24, 2026 | $0.19 | 182,061 | 1:1 | $0.19 | $0.19 | $0.18 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG