Week of November 27, 2023
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
November 27, 2023 | $0.50 | 136,871 | 1:1 | $0.51 | $0.52 | $0.49 |
November 28, 2023 | $0.50 | 51,638 | 1:1 | $0.50 | $0.50 | $0.50 |
November 29, 2023 | $0.50 | 54,820 | 1:1 | $0.50 | $0.51 | $0.50 |
November 30, 2023 | $0.49 | 73,055 | 1:1 | $0.50 | $0.50 | $0.49 |
December 1, 2023 | $0.49 | 133,103 | 1:1 | $0.49 | $0.50 | $0.46 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Data Provided by Refinitiv. Minimum 15 minutes delayed.