Week of December 16, 2024
Date Requested | Closing Price | Volume | Split Adjustment Factor | Open Price | Day High | Day Low |
---|---|---|---|---|---|---|
December 16, 2024 | $0.57 | 112,861 | 1:1 | $0.59 | $0.60 | $0.57 |
December 17, 2024 | $0.54 | 123,783 | 1:1 | $0.56 | $0.57 | $0.54 |
December 18, 2024 | $0.51 | 138,770 | 1:1 | $0.53 | $0.55 | $0.51 |
December 19, 2024 | $0.51 | 73,570 | 1:1 | $0.50 | $0.55 | $0.50 |
December 20, 2024 | $0.52 | 28,053 | 1:1 | $0.50 | $0.52 | $0.50 |
NOTE: The Closing Price, Day's High, Day's Low, and Day's Volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The Split Adjustment Factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG